Size Guide
Find your perfect fit. Measurements are a guide — if you’re between sizes, we recommend sizing up.
Underbust
| Underbust size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| cm | 62–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 |
Bust (cup, cm)
| Cup size | A | B | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 8 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–91 | 91–93 |
| 10 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 |
| 12 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 |
| 14 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 |
| 16 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 |
| 18 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 | 116–118 |
Hips (bottoms)
| Hips size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| cm | 86–90 | 90–95 | 95–100 | 100–105 | 105–110 |
Underbust
| Underbust AUS | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Underbust US | 30 | 32 | 34 | 36 | 38 | 40 |
| cm | 62–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 |
| inches | 24.5–26.5 | 26.5–28.5 | 28.5–30.5 | 30.5–32.5 | 32.5–34.5 | 34.5–36.5 |
Bust (cup)
| Cup size | A | B | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|---|
| AUS 8 / US 30 (cm) | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–91 | 91–93 |
| inches | 30.3–31.1 | 31.1–31.9 | 31.9–32.7 | 32.7–33.5 | 33.5–34.3 | 34.3–35.0 | 35.0–35.8 | 35.8–36.6 |
| AUS 10 / US 32 (cm) | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 |
| inches | 32.3–33.1 | 33.1–33.9 | 33.9–34.6 | 34.6–35.4 | 35.4–36.2 | 36.2–37.0 | 37.0–37.8 | 37.8–38.6 |
| AUS 12 / US 34 (cm) | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 |
| inches | 34.3–35.0 | 35.0–35.8 | 35.8–36.6 | 36.6–37.4 | 37.4–38.2 | 38.2–39.0 | 39.0–39.8 | 39.8–40.6 |
| AUS 14 / US 36 (cm) | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 |
| inches | 36.2–37.0 | 37.0–37.8 | 37.8–38.6 | 38.6–39.4 | 39.4–40.2 | 40.2–40.9 | 40.9–41.7 | 41.7–42.5 |
| AUS 16 / US 38 (cm) | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 |
| inches | 38.2–39.0 | 39.0–39.8 | 39.8–40.6 | 40.6–41.3 | 41.3–42.1 | 42.1–42.9 | 42.9–43.7 | 43.7–44.5 |
| AUS 18 / US 40 (cm) | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 | 116–118 |
| inches | 40.2–40.9 | 40.9–41.7 | 41.7–42.5 | 42.5–43.3 | 43.3–44.1 | 44.1–44.9 | 44.9–45.7 | 45.7–46.5 |
Hips (bottoms)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| cm | 86–90 | 90–95 | 95–100 | 100–105 | 105–110 |
| inches | 33.9–35.4 | 35.4–37.4 | 37.4–39.4 | 39.4–41.3 | 41.3–43.3 |
01
Underbust
Wrap a tape measure around your chest, right below the bust. Keep it straight as you bring it around your back to the starting point, and read the length.
02
Bust / Cup
Wrap the tape around the fullest part of your bust (usually over the nipple). For the most accurate result, measure in a non-padded bra and don’t pull too tight.
03
Hips
Wrap the tape around where the top of your underwear normally sits. Keep it straight around the back to the starting point — pressed to the body, but not too tight.